Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
---|---|---|---|---|---|---|---|
Agbossoumonde, Gale | D | 6-2 | 185 | 11/17/91 | Syracuse, N.Y. | Estoril Praia (Portugal) | 0/0 |
Agudelo, Juan | F | 6-0 | 180 | 11/23/92 | Barnegat, N.J. | New York Red Bulls | 0/0 |
Bedoya, Alejandro | M | 5-10 | 160 | 04/29/87 | Westin, Fla. | Örebro (Sweden) | 5/0 |
Borchers, Nat | D | 6-2 | 175 | 04/13/81 | Tucson, Ariz. | Real Salt Lake | 2/0 |
Bornstein, Jonathan | D | 5-9 | 145 | 11/07/84 | Los Alamitos, Calif. | Chivas USA | 35/2 |
Bunbury, Teal | F | 6-2 | 175 | 02/27/90 | Prior Lake, Minn. | Kansas City Wizards | 0/0 |
Carroll, Brian | M | 5-10 | 155 | 07/20/81 | Springfield, Va. | Columbus Crew | 7/0 |
Cervi, Dominic | GK | 6-6 | 205 | 07/09/86 | Norman, Okla. | Celtic (Scotland) | 0/0 |
Diskerud, Mikkel | M | 6-0 | 150 | 10/02/90 | Oslo, Norway | Stabaek (Norway) | 0/0 |
Findley, Robbie | F | 5-9 | 165 | 08/04/85 | Phoenix, Ariz. | Real Salt Lake | 10/0 |
Gaven, Eddie | M | 6-0 | 165 | 10/25/86 | Hamilton, N.J. | Columbus Crew | 7/0 |
Goodson, Clarence | D | 6-4 | 170 | 05/17/82 | Alexandria, Va. | Brondby (Denmark) | 16/2 |
Guzan, Brad | GK | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa (England) | 18/0 |
Lichaj, Eric | D | 5-11 | 160 | 11/17/88 | Downers Grove, Ill. | Aston Villa (England) | 1/0 |
Pause, Logan | M | 5-10 | 155 | 08/22/81 | Hillsborough, N.C. | Chicago Fire | 5/0 |
Ream, Tim | D | 6-1 | 165 | 10/05/87 | St. Louis, Mo. | New York Red Bulls | 0/0 |
Rogers, Robbie | M | 5-10 | 180 | 05/12/87 | Huntington Beach, Calif. | Columbus Crew | 12/1 |
Spector, Jonathan | D | 6-0 | 180 | 03/01/86 | Arlington Heights, Ill. | West Ham United (England) | 27/0 |
Who do you think could have a breakout game among these young players? Captains?
No comments:
Post a Comment